GPWindow is Everything Dynamics GP. Try the Custom GP Search engine which searches high quality GP Blogs, and the Microsoft Dynamics GP Community Forums.
Account | Debit | …
| No | Type | No Of Accounts | Nature |
| 1 | Applied Accounts | 8 Accounts | Balance Sheet |
| 2 | WIP Accounts | 9 Accounts | Balance Sheet |
| 3 | Inventory Accounts | 9 Accounts | Balance Sheet |
| 4 | Variance Accounts | 9 Accounts | Income Statement |
| 5 | COGS Accounts | 9 Accounts | Income Statement |
| No | Type | No Of Accounts | Nature |
| 1 | Standard Cost Revaluation | 1 Account | Balance Sheet |
| 2 | Floor Stock Expense | 1 Account | Income Statement |
| 3 | Rounding OFF Difference | 1 Account | Income Statement |
Account Number | Details |
Inventory | Normally required accounts (Item Accounts, Front Window) |
Inventory Offset | |
Cost of Goods Sold | |
Sales | |
Markdowns | |
Sales Returns | |
In Use | |
In Service | |
Damaged | |
Variance | |
Drop Ship Items | |
Purchase Price Variance | |
Unrealized Purchase Price Var. | |
Inventory Returns | |
Assembly Variance | |
Standard Cost… | |
Yes indeed, last week I been in manufacturing implementation with one of my existing clients, they wanted to implement BOM and Manufacturing order processing modules of the GP Manufacturing, they had every thing ready (Bill of materials, Standard Costs, and all other related issues).
Their policies are clear, to use Periodic costing for all material and overheads. First day I did imported the Bill of Materials, virtual routings (as the client is…
Account | Debit | Credit |
Inventory | -- | |
Inventory- Material FOH | -- | |
Inventory- Material VOH | -- | |
WIP- Material | -- | |
WIP- Material - FOH | -- | |
WIP- Material - VOH | -- |
Account | Debit | Credit |
Inventory | -- | |
Inventory- Material FOH | -- | |
Inventory- Material VOH | -- | |
WIP- Material | -- | |
WIP- Material - FOH | -- | |
WIP- Material - VOH | -- |
Account | Debit | Credit |
WIP-… |
Manufacturing Single Item
Module: Inventory
Why this feature is cool!